<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICMCC</title>
	<atom:link href="http://www.icmcc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icmcc.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:36:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The personal health record is failing patients</title>
		<link>http://articles.icmcc.org/2010/03/19/the-personal-health-record-is-failing-patients/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/19/the-personal-health-record-is-failing-patients/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:36:20 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[phr]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/19/the-personal-health-record-is-failing-patients/</guid>
		<description><![CDATA[&#8220;A personal health record (PHR) has been touted as a way for patients to better keep track of their health information. Google Health and Microsoft HealthVault lead the way.
But what happens if the company storing your data gets bought, goes bankrupt, or simply decides to discontinue their system?&#8221;
Article
KevinMD.com, 19 March 2010
]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/19/the-personal-health-record-is-failing-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Certification Does Not Equal Meaningful Use</title>
		<link>http://articles.icmcc.org/2010/03/19/ehr-certification-does-not-equal-meaningful-use/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/19/ehr-certification-does-not-equal-meaningful-use/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:25:45 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/19/ehr-certification-does-not-equal-meaningful-use/</guid>
		<description><![CDATA[&#8220;It is likely that CCHIT will be one of the accredited certification body under the EHR incentive program. HOWEVER, given that there is no formal EHR certification program available from ONC yet, no existing certification, including from CCHIT, means much towards meaningful use.
As I covered in EMR Stimulus Myth #1, even if you implement an [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/19/ehr-certification-does-not-equal-meaningful-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Brown: Online security and safety</title>
		<link>http://articles.icmcc.org/2010/03/19/harry-brown-online-security-and-safety/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/19/harry-brown-online-security-and-safety/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:15:12 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/19/harry-brown-online-security-and-safety/</guid>
		<description><![CDATA[&#8220;It is amazing that in a relatively short period of time, many of us have come to rely so much, on the online world for some of our standard services. That could be buying books or groceries, banking and if you are a medic –education, learning and professional development. Of course we can still perform [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/19/harry-brown-online-security-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCTI delivers to GPs in Herefordshire</title>
		<link>http://articles.icmcc.org/2010/03/19/pcti-delivers-to-gps-in-herefordshire/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/19/pcti-delivers-to-gps-in-herefordshire/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:04:24 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Discharge Summary]]></category>
		<category><![CDATA[GP]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/19/pcti-delivers-to-gps-in-herefordshire/</guid>
		<description><![CDATA[&#8220;NHS Herefordshire is delivering discharge summaries and radiology report messages to its 24 GP practices using software from document management specialists PCTI.
The primary care trust said it wanted a solution to send discharge summaries from all inpatient wards at Hereford Hospital and radiology reports from the hospital’s Carestream radiology information system to GP practices.&#8221;
Article
Fiona Barr, [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/19/pcti-delivers-to-gps-in-herefordshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New patient medical records database ‘contains life-threatening errors’</title>
		<link>http://articles.icmcc.org/2010/03/19/new-patient-medical-records-database-%e2%80%98contains-life-threatening-errors%e2%80%99/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/19/new-patient-medical-records-database-%e2%80%98contains-life-threatening-errors%e2%80%99/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:58:00 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Consent]]></category>
		<category><![CDATA[summary-care-records]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/19/new-patient-medical-records-database-%e2%80%98contains-life-threatening-errors%e2%80%99/</guid>
		<description><![CDATA[&#8220;The new system of electronic patient records being introduced across England is unreliable and contains inaccuracies that could put lives at risk. A draft report on the Government’s plan to create health records for 50 million people reveals that the national database contains serious errors and omissions.
So far, about 12 million patients in England have [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/19/new-patient-medical-records-database-%e2%80%98contains-life-threatening-errors%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Innovative Telemedicine Solutions</title>
		<link>http://articles.icmcc.org/2010/03/19/five-innovative-telemedicine-solutions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/19/five-innovative-telemedicine-solutions/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:50:55 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Telemedicine]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/19/five-innovative-telemedicine-solutions/</guid>
		<description><![CDATA[&#8220;Regardless of advances in communications and GPS tracking technology, we’re still a long way off from seeing widespread practical implementation of telemedicine. Yet for some patients in certain areas of the globe, remote monitoring is the only viable solution. For those with unique problems, doctors and tech experts are crafting some very unique solutions.
Doctors and [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/19/five-innovative-telemedicine-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallahassee Memorial HealthCare Selects Allscripts EHR and Practice Management for More Than 100 Providers</title>
		<link>http://articles.icmcc.org/2010/03/19/tallahassee-memorial-healthcare-selects-allscripts-ehr-and-practice-management-for-more-than-100-providers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/19/tallahassee-memorial-healthcare-selects-allscripts-ehr-and-practice-management-for-more-than-100-providers/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:09:43 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/19/tallahassee-memorial-healthcare-selects-allscripts-ehr-and-practice-management-for-more-than-100-providers/</guid>
		<description><![CDATA[&#8220;Allscripts announced today that Tallahassee Memorial HealthCare has selected the Allscripts Electronic Health Record (EHR) and Practice Management solution to automate and connect clinical and business functions for their 106 employed providers.  The hospital’s 33 Family Medicine residents also will utilize Allscripts in treating patients in the outpatient setting.
Tallahassee Memorial HealthCare (TMH) is a [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/19/tallahassee-memorial-healthcare-selects-allscripts-ehr-and-practice-management-for-more-than-100-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Between Us Girls, iVillage Launches Health Site for Women</title>
		<link>http://articles.icmcc.org/2010/03/19/just-between-us-girls-ivillage-launches-health-site-for-women/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/19/just-between-us-girls-ivillage-launches-health-site-for-women/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:04:38 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Portal]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/19/just-between-us-girls-ivillage-launches-health-site-for-women/</guid>
		<description><![CDATA[&#8220;iVillage, one of the largest Web sites for women, is hoping to capitalize on a female penchant for seeking help online for health concerns or questions — especially those they are too embarrassed to discuss with anyone else.
iVillage launched a new health portal today, as part of a redesign of its site started last fall. [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/19/just-between-us-girls-ivillage-launches-health-site-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lester Hicks &#8212; a stroke recovery success story</title>
		<link>http://articles.icmcc.org/2010/03/19/lester-hicks-a-stroke-recovery-success-story/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/19/lester-hicks-a-stroke-recovery-success-story/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:57:18 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Telemedicine]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/19/lester-hicks-a-stroke-recovery-success-story/</guid>
		<description><![CDATA[&#8220;Telemedicine Network (OTN) which uses live, two-way television and digital image transfer to &#8220;connect&#8221; local stroke patients and their emergency physicians with remote neurologists located at larger urban health care facilities to obtain urgent diagnosis and management advice.
Telestroke neurologists can even recommend the administration of the clot-busting drug tPA, a highly effective stroke treatment that, [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/19/lester-hicks-a-stroke-recovery-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients+Families waiting on data</title>
		<link>http://articles.icmcc.org/2010/03/19/patientsfamilies-waiting-on-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/19/patientsfamilies-waiting-on-data/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:48:47 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[phr]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/19/patientsfamilies-waiting-on-data/</guid>
		<description><![CDATA[&#8220;No one goes into a disease process alone. There are families, and there may be close friends. Whenever someone is sick, little micro-communities form.
The person at the center of all this, the sick person, is supposed to manage communications within this micro-group. They are supposed to hear and understand what the doctor is saying, transmit [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/19/patientsfamilies-waiting-on-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressmen Introduce Bill for Electronic Health Record Interoperability</title>
		<link>http://articles.icmcc.org/2010/03/19/congressmen-introduce-bill-for-electronic-health-record-interoperability/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/19/congressmen-introduce-bill-for-electronic-health-record-interoperability/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:20:32 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[phr]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/19/congressmen-introduce-bill-for-electronic-health-record-interoperability/</guid>
		<description><![CDATA[&#8220;Representatives Patrick Kennedy (D-RI), Dave Reichert (R-WA) and Charles W. Boustany, Jr., (R-LA) have introduced legislation to amend the HITECH Act in order to enhance the interoperability and the meaningful use of electronic medical records with personal health records. The legislation is H.R. 4216, the Personal Health Record Act of 2009.
The legislation would enable the [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/19/congressmen-introduce-bill-for-electronic-health-record-interoperability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relax Meaningful Use&#8230;but Not Too Much</title>
		<link>http://articles.icmcc.org/2010/03/18/relax-meaningful-use-but-not-too-much/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/18/relax-meaningful-use-but-not-too-much/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:55:14 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/18/relax-meaningful-use-but-not-too-much/</guid>
		<description><![CDATA[&#8220;Reading through the headlines, the press releases and checking in on today’s HIT Policy Committee meeting, it appears that the over-riding theme of comments regarding Meaningful Use (MU) rules (these were due by COB on 3/15) is to relax the rules, particularly regarding reimbursement and clarify other requirements of MU to ease the burden on [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/18/relax-meaningful-use-but-not-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Sanitario</title>
		<link>http://articles.icmcc.org/2010/03/18/tablet-sanitario/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/18/tablet-sanitario/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:50:21 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[tablet PC]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/18/tablet-sanitario/</guid>
		<description><![CDATA[&#8220;CliniScape y ProScribe son las dos tablet presentadas por Barco para intentar aprovechar el interés despertado por Apple con el lanzamiento de su iPad. Creadas específicamente para su uso en entornos sanitarios, la experiencia de la empresa en este ámbito hace pensar que juegan con ventaja frente al iPad para ganar clientes a nivel institucional.
La [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/18/tablet-sanitario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMP : Le retour de la momie &#8230;</title>
		<link>http://articles.icmcc.org/2010/03/18/dmp-le-retour-de-la-momie/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/18/dmp-le-retour-de-la-momie/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:50:16 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/18/dmp-le-retour-de-la-momie/</guid>
		<description><![CDATA[&#8220;Le DMP, le Dossier Momifié Partagé, cette superproduction financée par le contribuable et lancée en 2004 par le producteur ministre Philippe Douste-Blazy, a été le bide le plus retentissant de l’été 2007. Souvenons nous, l’ex Ministre de la santé s’était engagé à offrir un ticket d’entrée au dossier médical en ligne pour chaque français au [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/18/dmp-le-retour-de-la-momie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIE Hype At HIMSS</title>
		<link>http://articles.icmcc.org/2010/03/18/hie-hype-at-himss/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/18/hie-hype-at-himss/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:28:37 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health Information Exchange]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/18/hie-hype-at-himss/</guid>
		<description><![CDATA[&#8220;It seems like every year at HIMSS there&#8217;s one overriding theme that dominates the exhibit floor. Last year, that theme was how to secure ARRA (The American Reinvestment &#38; Recovery Act) stimulus funds through &#8220;meaningful use.&#8221; While this topic was still central to this year&#8217;s event, many of the exhibitors and educational sessions at HIMSS [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/18/hie-hype-at-himss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNOMED CT will be coming to EHR systems and patient records near you</title>
		<link>http://articles.icmcc.org/2010/03/18/snomed-ct-will-be-coming-to-ehr-systems-and-patient-records-near-you/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/18/snomed-ct-will-be-coming-to-ehr-systems-and-patient-records-near-you/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:18:54 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SNOMED]]></category>
		<category><![CDATA[Terminology]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/18/snomed-ct-will-be-coming-to-ehr-systems-and-patient-records-near-you/</guid>
		<description><![CDATA[&#8220;If you think getting standard medical terminology hardwired into EHR systems is simple, just ask the hundreds of Pennsylvania men whose patient records indicated they smoked while pregnant.
Those patients, served by the University of Pittsburgh Medical Center (UPMC), got caught in a quandary of words because of the vagaries of insurance coding and the different [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/18/snomed-ct-will-be-coming-to-ehr-systems-and-patient-records-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select gezelschap experts gaat Eerste Kamerleden adviseren over EPD</title>
		<link>http://articles.icmcc.org/2010/03/18/select-gezelschap-experts-gaat-eerste-kamerleden-adviseren-over-epd/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/18/select-gezelschap-experts-gaat-eerste-kamerleden-adviseren-over-epd/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:12:49 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/18/select-gezelschap-experts-gaat-eerste-kamerleden-adviseren-over-epd/</guid>
		<description><![CDATA[&#8220;Traden er tijdens de eerste expertmeeting nog een twintigtal experts op, op 22 maart zal een select gezelschap van slechts acht deskundigen de vragen beantwoorden van de Eerste Kamerleden tijdens een rondetafelgesprek.
Het gaat om een aantal wetenschappers en vertegenwoordigers van het CBP, Nictiz, de LHV en de KNMG. Opmerkelijk is dat de consumenten- en patiëntenbeweging [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/18/select-gezelschap-experts-gaat-eerste-kamerleden-adviseren-over-epd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No consensus on meaningful use so far</title>
		<link>http://articles.icmcc.org/2010/03/18/no-consensus-on-meaningful-use-so-far/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/18/no-consensus-on-meaningful-use-so-far/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:57:57 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/18/no-consensus-on-meaningful-use-so-far/</guid>
		<description><![CDATA[&#8220;I can&#8217;t imagine what the CMS and ONC review committees are going through right now. My head is spinning, and I don&#8217;t even have to read every last word of all the public comments on the proposed rule for meaningful use of EMRs or the interim final rule on standards and certification of EMRs, much [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/18/no-consensus-on-meaningful-use-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician groups object to Meaningful Use – how do we move forward?</title>
		<link>http://articles.icmcc.org/2010/03/18/physician-groups-object-to-meaningful-use-%e2%80%93-how-do-we-move-forward/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/18/physician-groups-object-to-meaningful-use-%e2%80%93-how-do-we-move-forward/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:49:39 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Physicians]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/18/physician-groups-object-to-meaningful-use-%e2%80%93-how-do-we-move-forward/</guid>
		<description><![CDATA[&#8220;As the 60-day open comment period for the Meaningful Use NPRM has come to a close, numerous physician organizations have voiced loud concern about this process. The $34 billion subsidy earmarked for Electronic Health Record (EHR) adoption incentives, contained in the HITECH portion of the American Recovery and Reinvestment Act of 2009 (ARRA), was hoped [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/18/physician-groups-object-to-meaningful-use-%e2%80%93-how-do-we-move-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Etiquette and the Importance of Eye Contact in Clinician-Patient Communication</title>
		<link>http://articles.icmcc.org/2010/03/18/ehr-etiquette-and-the-importance-of-eye-contact-in-clinician-patient-communication/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/18/ehr-etiquette-and-the-importance-of-eye-contact-in-clinician-patient-communication/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:44:52 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clinician-Patient Relationship]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/18/ehr-etiquette-and-the-importance-of-eye-contact-in-clinician-patient-communication/</guid>
		<description><![CDATA[&#8220;I had an interesting juxtaposition of events. While waiting in Peets, a coffee shop in Lexington Center, I watched the friendly discussions between the baristas and customers. I then went to a doctor’s appointment, where a nurse stood typing at a laptop asking me a series of questions, including “Are you in pain?” and “Do [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/18/ehr-etiquette-and-the-importance-of-eye-contact-in-clinician-patient-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds peer-to-peer file sharing exposes personal health data on home computers to security vulnerabilities.</title>
		<link>http://articles.icmcc.org/2010/03/18/study-finds-peer-to-peer-file-sharing-exposes-personal-health-data-on-home-computers-to-security-vulnerabilities/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/18/study-finds-peer-to-peer-file-sharing-exposes-personal-health-data-on-home-computers-to-security-vulnerabilities/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:23:58 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Information Sharing]]></category>
		<category><![CDATA[Personal Health Information]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/18/study-finds-peer-to-peer-file-sharing-exposes-personal-health-data-on-home-computers-to-security-vulnerabilities/</guid>
		<description><![CDATA[&#8220;Many home computer users don&#8217;t realize it, but the next time they download a movie, a video or some old sentimental song, they may be giving an intruder the opportunity to search the PC&#8217;s files for sensitive information, including their health records, a new study finds.
What kind of sensitive information? Well, according to Khaled El [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/18/study-finds-peer-to-peer-file-sharing-exposes-personal-health-data-on-home-computers-to-security-vulnerabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts stress the indispensible role of technology in healthcare for an ageing society</title>
		<link>http://articles.icmcc.org/2010/03/18/experts-stress-the-indispensible-role-of-technology-in-healthcare-for-an-ageing-society/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/18/experts-stress-the-indispensible-role-of-technology-in-healthcare-for-an-ageing-society/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:14:48 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ambient-Assisted-Living]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Health Information Technology]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/18/experts-stress-the-indispensible-role-of-technology-in-healthcare-for-an-ageing-society/</guid>
		<description><![CDATA[&#8220;Demographic change is seen as one of the drivers of eHealth worldwide. Professor Alain Franco of the Geriatric Department at Nice University, France, argued the case for a new health paradigm focusing less on disease and more on function and disability.
The percentage of elderly people in western societies is set to increase dramatically over the [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2010/03/18/experts-stress-the-indispensible-role-of-technology-in-healthcare-for-an-ageing-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Bar Sought For Health IT Stimulus Funds</title>
		<link>http://articles.icmcc.org/2010/03/18/lower-bar-sought-for-health-it-stimulus-funds/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://articles.icmcc.org/2010/03/18/lower-bar-sought-for-health-it-stimulus-funds/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:11:35 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2010/03/18/lower-bar-sought-for-health-it-stimulus-funds/</guid>
		<description><![CDATA[&#8220;The Centers for Medicare and Medicaid Services (CMS) has made its way through half of the 2,000 comment letters it received on the Meaningful Use Notice of Proposed Rulemaking.
